Ticket Information |
Why not join us as a FRIEND OF THE NOTTINGHAM HARMONIC SOCIETY?
For an annual subscription of £15, enjoy the concessionary rate on up to four tickets at each concert, and receive news letters in advance.
For further details check the Friends page
Below are schematic layouts giving a rough guide to price areas for the Albert Hall and Royal Concert Hall. Note that in the Albert Hall the 'Stalls' are the tiered seats around the edge of the hall. The Arena is a completely flat area. Thus the central stalls at the back have the best combination of view and acoustics.
![]() |
![]() |
![]() |
| HANDEL Israel in Egypt - Saturday 12 November 2011 7:30pm Albert Hall, Nottingham | ||||
|---|---|---|---|---|
| FULL PRICE | CONCESSIONS | STUDENTS/DISABLED | CHILDREN | |
| Arena + Stalls | £12.00 | £10.50 | £5.00 | FREE |
| Central + side Stalls | £15.00 | £13.50 | £5.00 | FREE |
Tickets on the evening of the performance will be available from: Nottingham Playhouse Box Office. Tel 0115 941 9419 |
| MESSIAH - Saturday 3 December 2011 7:00pm Royal Concert Hall, Nottingham | ||||
|---|---|---|---|---|
| FULL PRICE | CONCESSIONS | DISABLED | STUDENTS | |
| STALLS | ||||
| ROWS A-C | £10.50 | £9.00 | £5.00 | £5.00 |
| ROWS D-U | £16.50 | £14.50 | £8.00 | £5.00 |
| ROWS V-Z | £12.50 | £11.00 | £6.00 | £5.00 |
| 1st TIER | ||||
| ALL ROWS & BOXES | £18.50 | £16.50 | £9.00 | £5.00 |
| 2nd TIER | ||||
| ROWS A-Q & BOXES | ||||
| excluding end seats | £12.50 | £11.00 | £6.00 | £5.00 |
| ROWS R-W, +four end | ||||
| seats of rows B-N | £10.50 | £9.00 | £5.00 | £5.00 |
Book via Royal Concert Hall, Nottingham or members of the choir |
| FAMILY CAROL CONCERTS - Saturday 17 & Wednesday 21 December 2011 7:00pm Royal Concert Hall, Nottingham | |||
|---|---|---|---|
| FULL PRICE | CONCESSIONS | CHILD/STUDENT/DISABLED | |
| STALLS | |||
| ROWS A-V | £12.50 | £10.50 | £6.25 |
| ROWS W-Z | £10.50 | £8.50 | £5.25 |
| 1st TIER | |||
| ALL ROWS & BOXES | £15.50 | £13.50 | £7.75 |
| restricted view | £10.50 | £8.50 | £5.25 |
| 2nd TIER | |||
| ROWS A-Q & BOXES | |||
| excluding end seats | £10.50 | £8.50 | £5.25 |
| ROWS R-W, +four end | |||
| seats of rows B-N | £8.50 | £7.00 | £4.25 |
| WALTON Belshazzar's Feast - BRITISH MUSIC NIGHT - Saturday 17 March 2012 7:30pm Albert Hall, Nottingham | ||||
|---|---|---|---|---|
| FULL PRICE | CONCESSIONS | STUDENTS/DISABLED | CHILDREN | |
| Arena + Stalls | £12.00 | £10.50 | £5.00 | FREE |
| Central + Side stalls | £15.00 | £13.50 | £5.00 | FREE |
Tickets on the evening of the performance will be available from: Nottingham Playhouse Box Office. Tel 0115 941 9419 |
| SOUTHWELL MINSTER - 26 May 2012 7:30pm RACHMANINOV Vespers, TAVENER Two Hyms to the Mother of God TAVENER Song for Athene, ARVO PART Beatitudes, CUI Magnificat | ||||
|---|---|---|---|---|
| NAVE | £12.00 | SIDE AISLES | £10.00 | |
Classical CD, 10 Goose Gate, Nottingham. NG1 1FF 0115 9483832 Windblowers, 75-77 Derby Road, Nottingham, 0115 9410543 A.J.Becket, 13 Market Place, Southwell, 01636 812291 Southwell Minster Shop or from members of the choir |
* Applies to Senior citizens, holders of ES40 and parties of 10 or more sitting together. Evidence of status may be requested.
|
Children's Tickets for concerts in November and March and for Messiah will be FREE in the 2011-2012 season.
Southwell tickets
Classical CD |